TOTOL  CATTLE  AND  BUFFALO  POPULATION 1970-1999
TAHUN
Year
KERBAU
Buffalo
LEMBU
Cattle
1970 233,040  301,220 
1971 214,572  317,011 
1972 204,900  330,121 
1973 200,780  334,480 
1974 204,000  363,270 
1975 212,705  380,346 
1976 211,914  411,910 
1977 211,408  428,270 
1978 216,187  455,475 
1979 199,883  462,090 
1980 199,492  481,424 
1981 180,064  498,374 
1982 179,636  503,051 
1983 163,051  518,316 
1984 166,626  556,420 
1985 163,359  552,675 
1986 141,934  559,582 
1987 143,766  579,726 
1988 139,674  586,408 
1989 135,260  607,414 
1990 129,517  614,498 
1991 127,850  637,461 
1992 122,259  654,358 
1993 110,152  689,288 
1994 105,213  675,750 
1995 103,027  659,065 
1996 96,209  647,070 
1997
91,909 
643,325 
1998
96,176
660,642
1999
88,163
662,015

Home | Population  | Supply and Demand Production Data  |  Marketing